<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flawed Mind</title>
	<atom:link href="http://theflawedmind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflawedmind.com</link>
	<description>A blog about thinking, design and the city</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commonplacing for beginners</title>
		<link>http://theflawedmind.com/2012/01/30/commonplacing-for-beginners/</link>
		<comments>http://theflawedmind.com/2012/01/30/commonplacing-for-beginners/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:19:07 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=718</guid>
		<description><![CDATA[I have just finished reading Steven Johnson&#8217;s &#8220;Where Good Ideas Come From&#8221;, an excellent exposition of a theory of innovation that focuses on the processes, platforms and techniques that support the emergence of creativity and ideas. His ideas are well researched, and in keeping with the subtitle (A natural history of innovation) Charles Darwin makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflawedmind.com/wp-content/uploads/2012/01/zibaldone.jpg"><img class="aligncenter size-full wp-image-686" title="zibaldone" src="http://theflawedmind.com/wp-content/uploads/2012/01/zibaldone.jpg" alt="let optimism rein" width="620" height="542" /></a></p>
<p>
I have just finished reading Steven Johnson&#8217;s &#8220;Where Good Ideas Come From&#8221;, an excellent exposition of a theory of innovation that focuses on the processes, platforms and techniques that support the emergence of creativity and ideas. His ideas are well researched, and in keeping with the subtitle (A natural history of innovation) Charles Darwin makes a sustained appearance in the text. There are far too many exciting ideas embodied in this book to give a comprehensive overview here, so I will focus on one aspect in particular: the concept of the Commonplace Book, its use as a tool of innovation and creativity, and the form it takes in the digital era.</p>
<p>The Commonplace Book was a ubiquitous tool of any Enlightenment scholar and gentleman, and its use extended from Renaissance Italy (the Zibaldone, or &#8216;hodgepodge&#8217; book) up to premodern and modern England and America, although the forms varied in subtle and particular ways. The essence of the form was to carry a book that allowed one to capture words and sketches in many diverse and varied forms, types and purposes, creating a singular journal. Nowadays we would call it a personal journal or sketchbook, but the emphasis in Commonplacing (as it was known and taught in Oxford and even Harvard &#8211; Thoreau was taught to do this) was to combine quotations and extracts from found material with personal reflections and insights. The older form, the Renaissance &#8216;Zibaldone&#8217; was even more diverse, and could include a record of tax rates, payments, debts, doodles, recipes, quotations from the greater and lesser poets, sketches, drawings and just about anything else you could imagine.<br />
Johnson points to the benefits of Commonplacing as a tool of innovation and creativity, and attributes this to its ability to net and trap &#8216;hunches&#8217; and subsequently allow the unexpected collision of different ideas. This process takes advantage of what he and others have called the &#8216;adjacent possible&#8217;. Indeed, he elevates the humble &#8216;hunch&#8217; to the level of proto-concept, an essential larval form of innovative ideas, albeit one that is more likely statistically to be abandoned and wither than bear fruit. As the story goes, we have a lot of hunches, and we need to have a lot, and not lose track of them: some lead us somewhere, but all of them have value. Even the ones we abandon are essential to &#8216;trap&#8217;, as they may form the seed of further ideas. Personally I prefer the term &#8216;seed&#8217; to &#8216;hunch&#8217;; to me, &#8216;seed&#8217; captures the emergent potential of the stray idea, while acknowledging that it may fall on either barren or fertile ground &#8211; amount to something, or nothing at all.<br />
I am no stranger to journal-keeping, nor to the fruitless/fruitful recording of stray hunches, but thanks to Mr. Johnson, I have a clearer view of a personal practice that had been intuitive up until now. He has filled out the creative, utilitarian and historical context to what was in itself a hunch &#8211; a desire to keep and maintain a record of thoughts and found materials.<br />
More than this, Johnson was able to put the practice of commonplacing in an up-to-date framework through a discussion about the software tool DEVONthink.  Like Evernote, DEVONthink is a personal database tool ideal for capturing words, notes, images, documents, voice recordings, web links and pages, in fact anything that you might wish to place in an imaginative or useful framework for future reference. In essence, they are both commonplacing tools, updated for a web-centric digital age.<br />
The power of DEVONthink, and the advantage that it has over the conceptually similar but simpler Evernote, is embodied in its search algorithm, one that intelligently considers the context and proximity of words and meaning as well as the explicit search terms. It is also capable of intelligently classifying new material in relation to material you have already trapped in the database, a revealing and creative process in itself. With DEVONthink, storing items and ordering the database over time is fruitful, but the act of searching also becomes an active creative process, one that forces possible adjacencies between words and concepts in a way that is just a little unpredictable. And in that unpredictability is a strangely resonant mimicry of the seemingly-random connections between ideas and concepts that can emerge from, or inform, our subconscious and conscious minds. In this way the software acts as an extension and augmentation of our thinking process, if not our mind itself.<br />
I have in the past used Evernote as my de-facto digital commonplacing tool, but I was far too intrigued by the possibilities of DEVONthink&#8217;s search and classification algorithm to resist it. As a result I spent much of the long weekend transitioning my database of material from Evernote into DEVONthink. This labour-intensive process had the added bonus of allowing me to revisit much of the material I had saved into Evernote, and this in turn presented a range of new connections and concepts, new potentials, new seeds.<br />
I look forward to new taxonomical habits yielding creative new insights, augmented by my newly adopted commonplacing tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2012/01/30/commonplacing-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year of YES</title>
		<link>http://theflawedmind.com/2012/01/19/the-year-of-yes/</link>
		<comments>http://theflawedmind.com/2012/01/19/the-year-of-yes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:01:36 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=707</guid>
		<description><![CDATA[I am determined to start 2012 off in a positive frame of mind. I recently met a charming Australian woman who had lived in Portland, Oregon for several years. She reminded me of that most endearing of American traits &#8211; of American people, that is, not American popular culture &#8211; an unbridled and vibrant capacity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflawedmind.com/wp-content/uploads/2012/01/motivational-card-1.jpg"><img class="aligncenter size-full wp-image-686" title="motivational-card-1" src="http://theflawedmind.com/wp-content/uploads/2012/01/motivational-card-1.jpg" alt="let optimism rein" width="620" height="930" /></a></p>
<p>I am determined to start 2012 off in a positive frame of mind. I recently met a charming Australian woman who had lived in Portland, Oregon for several years. She reminded me of that most endearing of American traits &#8211; of American people, that is, not American popular culture &#8211; an unbridled and vibrant capacity for positivity and enthusiasm, and a corresponding lack of the cynicism and pessimism that is so prevalent in Australian culture.<br />
It would be easy to be cynical about this &#8211; which is I suppose the point &#8211; but instead, I have decided to be inspired and wide-eyed. This doesn&#8217;t come easy to a Melbourne pseudo-intellectual, but I am giving it a go. So rather than looking at the glass half full, as I seemed to be doing for much of 2011 (everything was problematic), I am beginning the new year by counting the positives and moving on from there. Things are good. Uncertainty is a fact, but I am learning to live with it.<br />
On this basis, I hereby declare that 2012 is my year of &#8216;YES&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2012/01/19/the-year-of-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Week in Japan</title>
		<link>http://theflawedmind.com/2012/01/05/one-week-in-japan/</link>
		<comments>http://theflawedmind.com/2012/01/05/one-week-in-japan/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:59:20 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[the City]]></category>
		<category><![CDATA[Mike Matas]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[the city]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=700</guid>
		<description><![CDATA[One Week In Japan from Mike Matas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33813356?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="611" height="407" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33813356">One Week In Japan</a> from <a href="http://vimeo.com/mikematas">Mike Matas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2012/01/05/one-week-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, too, am suffering from electronic ennui&#8230;a first world problem</title>
		<link>http://theflawedmind.com/2012/01/04/i-too-am-suffering-from-electronic-ennui-a-first-world-problem/</link>
		<comments>http://theflawedmind.com/2012/01/04/i-too-am-suffering-from-electronic-ennui-a-first-world-problem/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:58:25 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[reflection]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[first world problems]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=697</guid>
		<description><![CDATA[So here we are: I am bored with my iPhone. I find myself surfing sites with Android smartphones, even Windows Mobile units, and wondering what it would be like&#8230; This strange turn of events is an outgrowth of my recent holiday dalliance with Ubuntu &#8211; I am in a hacking frame of mind. No fun [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are: I am bored with my iPhone. I find myself surfing sites with Android smartphones, even Windows Mobile units, and wondering what it would be like&#8230; This strange turn of events is an outgrowth of my recent holiday dalliance with Ubuntu &#8211; I am in a hacking frame of mind. No fun doing that with an iPhone.</p>
<p>To help you understand what I am currently feeling about my iPhone &#8211; and just how insignificant and ridiculous such a state of mind is &#8211; I have found this blog post from almost exactly one year ago that PERFECTLY sums the matter up. Speaking quite literally, I couldn&#8217;t have expressed it better. Check it out <a title="here." href="http://www.thepalinode.com/palace/2011/1/7/im-bored-of-my-iphone.html" target="_blank">here</a>. Thanks to the author.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2012/01/04/i-too-am-suffering-from-electronic-ennui-a-first-world-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas bustle in Melbourne Town</title>
		<link>http://theflawedmind.com/2011/12/17/christmas-bustle-in-melbourne-town/</link>
		<comments>http://theflawedmind.com/2011/12/17/christmas-bustle-in-melbourne-town/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:05:39 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[the City]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=692</guid>
		<description><![CDATA[There is a good vibe in town today, it is really busy but not frantic, and people seem to be behaving decently. Makes a change for the Christmas period. Here are some men at work at David Jones, in the food court. I liked their hustle. Oh, and ignore the Youtube suggested videos that show [...]]]></description>
			<content:encoded><![CDATA[<p>There is a good vibe in town today, it is really busy but not frantic, and people seem to be behaving decently. Makes a change for the Christmas period. Here are some men at work at David Jones, in the food court. I liked their hustle.</p>
<p><iframe src="http://www.youtube.com/embed/eYx4GwUVD1M" frameborder="0" width="420" height="315"></iframe></p>
<p>Oh, and ignore the Youtube suggested videos that show up after you have played the little movie &#8211; I don&#8217;t know how they select them, but they are nothing to do with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/12/17/christmas-bustle-in-melbourne-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverie</title>
		<link>http://theflawedmind.com/2011/12/15/reverie/</link>
		<comments>http://theflawedmind.com/2011/12/15/reverie/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:51:48 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=689</guid>
		<description><![CDATA[Memory is a strange thing. Just the other evening I had a sudden flash of remembrance, not of something profound, but of something more mundane. I remembered a cobwebbed string of brass bells, Indian in provenance, that I had tied up outside the window of my bedroom in Canberra, many years earlier. My father had [...]]]></description>
			<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8"?-->Memory is a strange thing. Just the other evening I had a sudden flash of remembrance, not of something profound, but of something more mundane. I remembered a cobwebbed string of brass bells, Indian in provenance, that I had tied up outside the window of my bedroom in Canberra, many years earlier.</p>
<p>My father had kindly built a deck outside my window at my request, and I liked to sit on the deck and look at the distant hills surrounding Southern Canberra. Those hills were a comforting presence, and they represented an &#8216;other&#8217; place, a counterpoint to the suburban sprawl in the valley in which I lived. I had walked up those far-off hills one day, many years before that, crossing the border into New South Wales and winding up through a pine forest to break into the paddocks on the hilltops. The views of the Brindabella Mountains from up there were expansive, and served to elevate the otherwise drab suburban expanse of the Tuggeranong Valley in the foreground.</p>
<p>These elements formed the landscape of my life at a difficult time, and I am forever grateful for the calming presence of those distant hills, and indeed those closer to my home, where I used to walk for hours on end. I would walk for up to three hours at a time, climbing to the highest point above the suburb of Monash, and sit underneath the trig station on the crown of the hill. This was important personal time, and intensely creative &#8211; I would work through ideas, and imagine different realities, as if testing out fictional settings. The experience was formative.</p>
<p>If I am lacking something in my life on Melbourne&#8217;s city grid, it is perhaps the presence and view of distant hills, or an appropriate substitute. There is something dream-like about engaging with such a view, and the reverie it inspires is rich sustenance to the creative mind. I still associate those bells with this strange, floating, inward-looking feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/12/15/reverie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working with a pencil</title>
		<link>http://theflawedmind.com/2011/12/13/working-with-a-pencil/</link>
		<comments>http://theflawedmind.com/2011/12/13/working-with-a-pencil/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:38:01 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[architecture & design]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch book]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflawedmind.com/wp-content/uploads/2011/12/sketch-13-December-2011.jpg"><img class="aligncenter size-full wp-image-686" title="sketch-13-December-2011" src="http://theflawedmind.com/wp-content/uploads/2011/12/sketch-13-December-2011.jpg" alt="sketch book page" width="620" height="705" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/12/13/working-with-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Stained Mountain Goat: A bleak but entertaining Melbourne</title>
		<link>http://theflawedmind.com/2011/10/19/tobacco-stained-mountain-goat-a-bleak-but-entertaining-melbourne/</link>
		<comments>http://theflawedmind.com/2011/10/19/tobacco-stained-mountain-goat-a-bleak-but-entertaining-melbourne/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:53:04 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[fiction]]></category>
		<category><![CDATA[the City]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Andrez Bergen]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Tobacco Stained Mountain Goat]]></category>
		<category><![CDATA[TSMG]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=678</guid>
		<description><![CDATA[When we peer into the future of the cities we live in, the only one thing we can know for certain is that there will be change. Melbourne has changed markedly since I moved here in 1995, and the mind boggles to think of the transformations that longer time periods will unleash on the complexion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflawedmind.com/wp-content/uploads/2011/10/620w.jpg"><img class="aligncenter size-full wp-image-681" title="Tobacco Stained Mountain Goat" src="http://theflawedmind.com/wp-content/uploads/2011/10/620w.jpg" alt="" width="620" height="294" /></a></p>
<p>When we peer into the future of the cities we live in, the only one thing we can know for certain is that there will be change. Melbourne has changed markedly since I moved here in 1995, and the mind boggles to think of the transformations that longer time periods will unleash on the complexion of our fair city. In fifty years, who knows what Melbourne will be like?</p>
<p>One person who has allowed his mind to boggle in the aforementioned fashion is Andrez Bergen, ex resident of Melbourne, current resident of Tokyo, and author of the noir homage novel <em>Tobacco Stained Mountain Goat</em>. Andrez offers us one imagined future for Melbourne, and it has to be said that things don’t look so good. The dystopian Melbourne of TSMG, pitched at some distance into the future, has the unique distinction of being the only city left in the world. Unfortunately, things are not going terribly well in terms of civil liberties, the political climate or the environment. In fact, things are comprehensively fucked up on all fronts, and the portrait painted is of an overcrowded, polluted metropolis groaning under the control of a government vested in corporate interests and busy herding non-conformists and misfits into extramural death camps styled as ‘hospitals’.</p>
<p>Despite this undeniable grimness, the novel is also pretty amusing, and it mines the noir vein with gay abandon, to use an old-fashioned phrase. Andrez wears his pop-culture influences on his sleeve, and the result is a compote that mashes up a plethora of fictional frameworks into a believable, seamelss whole. Readers who know Melbourne will enjoy seeing the geography of the city rezoned and remapped, polarised by the presence of a dome over the CBD that shelters the wealthy elite. And god help you if you find yourself in Richmond, which Bergen transforms into a demilitarised wasteland; Abbotsford and other inner suburbs don’t fare much better.</p>
<p>I for one appreciate someone taking the time to imagine an Australia of the future, as it is a welcome change to the ubiquitous North American setting of much popular fiction, and science fiction. Nevertheless, that wouldn’t be enough to recommend it. Happily, TSMG is also a ripping yarn in the best dystopian, gumshoe tradition.</p>
<p>Oh, and on a final note, you will thoroughly enjoy the company of the protagonist, Floyd Maquina &#8211; he is ruggedly handsome and generally ruined; witty, self destructive and self-effacing with his air of gracious defeat. He has a weary charm that is impossible to resist. If only he were real&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/10/19/tobacco-stained-mountain-goat-a-bleak-but-entertaining-melbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farewell Steve</title>
		<link>http://theflawedmind.com/2011/10/06/farewell-steve/</link>
		<comments>http://theflawedmind.com/2011/10/06/farewell-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:21:26 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[in memoriam]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=674</guid>
		<description><![CDATA[He was, by all accounts, driven, uncompromising and difficult to work with. Still, he did some cool stuff. I have to confess to being a Mac Tragic. I use Mac products for work and for personal stuff. At last count I have owned about 9 iMacs/MacPros/Macbooks/Macbook Pros of various vintage, and a range of iPads, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflawedmind.com/wp-content/uploads/2011/10/steve-with-ipad.jpg"><img class="aligncenter size-full wp-image-676" title="steve-with-ipad" src="http://theflawedmind.com/wp-content/uploads/2011/10/steve-with-ipad.jpg" alt="Steve jobs launching the ipad" width="600" height="401" /></a></p>
<p>He was, by all accounts, driven, uncompromising and difficult to work with. Still, he did some cool stuff. I have to confess to being a Mac Tragic. I use Mac products for work and for personal stuff. At last count I have owned about 9 iMacs/MacPros/Macbooks/Macbook Pros of various vintage, and a range of iPads, iPods and iPhones. I still have four iPods in current use, including a Classic with everything on it, and an older nano that lives in my car and talks to my car stereo. This post was written on a 27 inch iMac, and chances are you are reading it on a Mac.</p>
<p>Yes, Apple has made its mark, and I have personally contributed an uncomfortable amount to Steve&#8217;s estate. Not that I hold a grudge about that. So, anyway, thanks Steve &#8211; glad you could make it to planet Earth. Sorry you had to leave so soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/10/06/farewell-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the steps of Bundoora Homestead, 1905</title>
		<link>http://theflawedmind.com/2011/09/14/on-the-steps-of-bundoora-homestead-1905/</link>
		<comments>http://theflawedmind.com/2011/09/14/on-the-steps-of-bundoora-homestead-1905/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:49:22 +0000</pubDate>
		<dc:creator>mbaumgart</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[1905]]></category>
		<category><![CDATA[Bundoora Homestead]]></category>
		<category><![CDATA[family portrait]]></category>
		<category><![CDATA[historic photograph]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://theflawedmind.com/?p=670</guid>
		<description><![CDATA[I found this image in our archive, we got hold of it when we renovated Bundoora Homestead, and it always struck me as a haunting photograph. The Homestead has a sad history in a way, it was only lived in as a house for a short period, following which it was converted into a repatriation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_671" class="wp-caption aligncenter" style="width: 610px"><a href="http://theflawedmind.com/wp-content/uploads/2011/09/people-image.jpg"><img class="size-full wp-image-671" title="people-image" src="http://theflawedmind.com/wp-content/uploads/2011/09/people-image.jpg" alt="" width="600" height="817" /></a>
<p class="wp-caption-text">Smith Family, on the steps of Bundoora Homestead circa 1905</p>
</div>
<p>I found this image in our archive, we got hold of it when we renovated Bundoora Homestead, and it always struck me as a haunting photograph. The Homestead has a sad history in a way, it was only lived in as a house for a short period, following which it was converted into a repatriation hospital for shell-shocked WWI veterans. It later became a mental hospital, but some of the diggers who took up residence there during World War One lived there for the remainder of their lives, and at least one was still in residence in the 1980&#8242;s.  This photograph is reportedly of the Smith Family, the original inhabitants of the Homestead. My new header at the top of the website &#8211; showing the vintage car &#8211; was also taken at the Homestead around 1905.</p>
]]></content:encoded>
			<wfw:commentRss>http://theflawedmind.com/2011/09/14/on-the-steps-of-bundoora-homestead-1905/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

